> ## Documentation Index
> Fetch the complete documentation index at: https://docs.harogo.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# 價格表

> Harogo 現有 16 個模型的每 100 萬 token 價格，以及各模型的每月用量上限。

以下價格均為每 100 萬 token 的價格。所有模型共用同一份訂閱配額，「每月上限」一欄為該模型適用的用量上限。

## 模型與價格

| 模型 | 輸入 | 輸出 | 快取讀取 | 快取寫入 | 每月上限 |
| - | - | - | - | - | - |
| Kimi K3.1 Pro | \$2.00 | \$10.00 | \$0.20 | - | **\$60** |
| Claude Opus 5.5 | \$4.00 | \$20.00 | \$0.20 | \$5.00 | **\$60** |
| GPT-6.1 Sol | \$2.00 | \$10.00 | \$0.10 | \$2.50 | **\$60** |
| GPT-6 Sol | \$2.00 | \$10.00 | \$0.20 | \$2.50 | **\$60** |
| GPT-6 Astra | \$10.00 | \$50.00 | \$1.00 | \$12.50 | **\$60** |
| Qwen3.8 Max | \$1.69 | \$5.07 | \$0.169 | \$2.1125 | **\$60** |
| GLM-5.3 | \$1.1268 | \$3.9438 | \$0.2817 | - | **\$60** |
| Claude Sonnet 5.5 | \$2.00 | \$10.00 | \$0.10 | \$2.50 | **\$60** |
| Claude Sonnet 5 | \$2.00 | \$10.00 | \$0.20 | \$2.50 | **\$60** |
| GPT-6.1 Terra | \$1.00 | \$5.00 | \$0.05 | - | **\$60** |
| MiniMax M3 | \$0.288 | \$1.152 | - | - | **\$60** |
| DeepSeek V4 Pro | \$1.69 | \$3.38 | \$0.14027 | - | **\$15** |
| DeepSeek V4.1 Flash 1017 | \$0.155 | \$0.62 | \$0.0031 | - | **\$60** |
| Claude Haiku 5.5 | \$0.10 | \$0.50 | \$0.01 | \$0.125 | **\$60** |
| GPT-6 Luna | \$0.10 | \$0.50 | \$0.01 | \$0.125 | **\$60** |
| Claude Fable 5.1 | \$11.00 | \$55.00 | \$0.275 | \$13.75 | **\$60** |

## 說明

* **DeepSeek V4 Pro** 的每月上限為 \$15，其餘模型均為 \$60。

價格與上限可能隨模型調整而變動。請以 [Harogo 控制台](https://console.harogo.ai/plan) 與本頁面為準。


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.