> ## Documentation Index
> Fetch the complete documentation index at: https://docs.harogo.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing

> Token prices per 1M tokens for the 16 models available on Harogo, with each model's monthly usage cap.

Token prices are per 1M tokens. All models share one subscription quota; the **Monthly limit** column is the usage cap applied to that model.

## Models and pricing

| Model | Input | Output | Cached Read | Cached Write | Monthly limit |
| - | - | - | - | - | - |
| Kimi K3.1 Pro | \$2.00 | \$10.00 | \$0.20 | - | **\$60** |
| Claude Opus 5.5 | \$4.00 | \$20.00 | \$0.20 | \$5.00 | **\$60** |
| GPT-6.1 Sol | \$2.00 | \$10.00 | \$0.10 | \$2.50 | **\$60** |
| GPT-6 Sol | \$2.00 | \$10.00 | \$0.20 | \$2.50 | **\$60** |
| GPT-6 Astra | \$10.00 | \$50.00 | \$1.00 | \$12.50 | **\$60** |
| Qwen3.8 Max | \$1.69 | \$5.07 | \$0.169 | \$2.1125 | **\$60** |
| GLM-5.3 | \$1.1268 | \$3.9438 | \$0.2817 | - | **\$60** |
| Claude Sonnet 5.5 | \$2.00 | \$10.00 | \$0.10 | \$2.50 | **\$60** |
| Claude Sonnet 5 | \$2.00 | \$10.00 | \$0.20 | \$2.50 | **\$60** |
| GPT-6.1 Terra | \$1.00 | \$5.00 | \$0.05 | - | **\$60** |
| MiniMax M3 | \$0.288 | \$1.152 | - | - | **\$60** |
| DeepSeek V4 Pro | \$1.69 | \$3.38 | \$0.14027 | - | **\$15** |
| DeepSeek V4.1 Flash 1017 | \$0.155 | \$0.62 | \$0.0031 | - | **\$60** |
| Claude Haiku 5.5 | \$0.10 | \$0.50 | \$0.01 | \$0.125 | **\$60** |
| GPT-6 Luna | \$0.10 | \$0.50 | \$0.01 | \$0.125 | **\$60** |
| Claude Fable 5.1 | \$11.00 | \$55.00 | \$0.275 | \$13.75 | **\$60** |

## Notes

* **DeepSeek V4 Pro** has a \$15 monthly cap. Every other model is capped at \$60.

Prices and caps may change as the lineup evolves. The [Harogo console](https://console.harogo.ai/plan) and this page are the source of truth.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.