> ## Documentation Index
> Fetch the complete documentation index at: https://docs.harogo.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# 料金

> Harogo で利用できる 16 モデルの 100 万トークンあたりの料金と、モデルごとの月次利用上限。

以下の価格はすべて 100 万トークンあたりの料金です。すべてのモデルは 1 つのサブスクリプションクォータを共有し、「月次上限」列はそのモデルに適用される利用上限です。

## モデルと料金

| モデル | 入力 | 出力 | キャッシュ読み取り | キャッシュ書き込み | 月次上限 |
| - | - | - | - | - | - |
| Kimi K3.1 Pro | \$2.00 | \$10.00 | \$0.20 | - | **\$60** |
| Claude Opus 5.5 | \$4.00 | \$20.00 | \$0.20 | \$5.00 | **\$60** |
| GPT-6.1 Sol | \$2.00 | \$10.00 | \$0.10 | \$2.50 | **\$60** |
| GPT-6 Sol | \$2.00 | \$10.00 | \$0.20 | \$2.50 | **\$60** |
| GPT-6 Astra | \$10.00 | \$50.00 | \$1.00 | \$12.50 | **\$60** |
| Qwen3.8 Max | \$1.69 | \$5.07 | \$0.169 | \$2.1125 | **\$60** |
| GLM-5.3 | \$1.1268 | \$3.9438 | \$0.2817 | - | **\$60** |
| Claude Sonnet 5.5 | \$2.00 | \$10.00 | \$0.10 | \$2.50 | **\$60** |
| Claude Sonnet 5 | \$2.00 | \$10.00 | \$0.20 | \$2.50 | **\$60** |
| GPT-6.1 Terra | \$1.00 | \$5.00 | \$0.05 | - | **\$60** |
| MiniMax M3 | \$0.288 | \$1.152 | - | - | **\$60** |
| DeepSeek V4 Pro | \$1.69 | \$3.38 | \$0.14027 | - | **\$15** |
| DeepSeek V4.1 Flash 1017 | \$0.155 | \$0.62 | \$0.0031 | - | **\$60** |
| Claude Haiku 5.5 | \$0.10 | \$0.50 | \$0.01 | \$0.125 | **\$60** |
| GPT-6 Luna | \$0.10 | \$0.50 | \$0.01 | \$0.125 | **\$60** |
| Claude Fable 5.1 | \$11.00 | \$55.00 | \$0.275 | \$13.75 | **\$60** |

## 補足

* **DeepSeek V4 Pro** の月次上限は \$15、それ以外のモデルは \$60 です。

料金と上限はモデル構成の変化に伴い変更される場合があります。[Harogo コンソール](https://console.harogo.ai/plan) と本ページが最新の情報です。


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.